Private@REIT
There two kinds of Real Estate Investment Trust (REIT) in Japan, one is listed in Stock Exchange and called Public REIT,, and the other is not listed and called Private REIT. Private REIT is usually purchased by institutional investors, and though it can only provide a bit less return than Public REIT, it is actively invested in by those investors as Privately REIT is less influenced by the price fluctuation in stock markets than Public REIT.
.
Private REIT has been welocomed by investors since its start in 2010.
Mitsubishi Jisho Investment Advisor Inc. has expanded it AUM and reached 238 billion Yen. It is popular as it is not influenced by the market volatitlity in stock exchange
Japan REIT
Japan REIT is stocks issued by a special purpose company, and acutual investment is managed by a Asset Management Company.
| REIT Name | Asset Management Company | REUTERS (All in English) |
| Kenedics Realty Investment Corporation | Kenedics Office Partners Inc. | 8972 |
| Kenedics Residential Investment Corporation | Kenedics Residential Partners Inc. | 3278 |
| MID REIT, Inc. | MID REIT Management | 3227 |
| Japan Hotel Reit Corporation | Japan Hotel Reit Advisors Co., Ltd. | 8985 |
| Starts Proceed Reit Corporation | Starts Asset Management Co., Ltd. | 8979 |
| Premier Investment Corporation | Premier Reit Advisorst Co., Ltd. | 8956 |
| Ichigo Real Estate Investment Corp. | Ichigo Real Estate Investment Advisors Co., Ltd | 8975 |
| GLP J-reit | GLP Japan Advisers Inc. | 3281 |
| Comforia Residential REIT | TLC Comforia Investment Management INC.. | 3282 |
| Global One Real Estate Investment Corp. | Gloabl Alliance Reality Co.Ltd. | 8958 |
| Nomura Real Estate Fund, Inc. | Nomura Real Extete Asset Management Co.,Ltd.. | 8959 |
| United Urban Investment Corporation. | Japan REIT Adviserors Co., Ltd.. | 8960 |
| Mori Trust Sogo REIT Inc. | Mori Trust Asset Management Co., Ltd. | 8961 |
| Japan Rental Housing Investments Inc. | Mi-case Asset Management Inc | 8986 |
| Sekisui House Investment Corporation | Sekisui House SI Asset Management, Ltd. | 8973 |
| Daiwa House REIT Investment Corporation | Daiwa House REIT Management Co., Ltd. | 3263 |
| Nomura Real Estate Residential Fnud, Inc | Nomura Real Estate Asset Management | 3240 |
Unfortunately in some cases, the site is only written in Japanese. In such a case.if you need translations. please constact us at contact@fr-consulting.net